GLP1R_GIPR_pocket_matrix packed 2026-08-23
Campaign summary
| Field | Value | Details |
|---|---|---|
| Input file | boltz_input.md | boltz_input.md |
| Proteins | 2 | 4 protein block(s) in 2 group(s): GLP1R (463 aa); GIPR (466 aa); GLPAP (463 aa); GIPAP (466 aa) |
| Co-folded partners | 3 | GNAS (protein, 394 aa); GNB1 (protein, 340 aa); GNG2 (protein, 71 aa) |
| Ligands | 3 | ORFO (SMILES); LSN1 (SMILES); LSN2 (SMILES) |
| Pockets | 2 | 41Y, V6G |
| Apo structure references | 2 | GLPAP, GIPAP |
| Predictions | 20 | GLP1R_ORFO, GLP1R_ORFO_41Y, GLP1R_ORFO_V6G, GLP1R_LSN1, GLP1R_LSN1_41Y, GLP1R_LSN1_V6G, GLP1R_LSN2, GLP1R_LSN2_41Y, GLP1R_LSN2_V6G, GIPR_ORFO, GIPR_ORFO_41Y, GIPR_ORFO_V6G, GIPR_LSN1, GIPR_LSN1_41Y, GIPR_LSN1_V6G, GIPR_LSN2, GIPR_LSN2_41Y, GIPR_LSN2_V6G, GLPAP, GIPAP |
| Predict affinity | yes | pIC50 predicted for every ligand-bound prediction |
| Ligand chemistry | 2 of 3 flagged | LSN1, LSN2 -- see "Ligand preparation" below |
| Boltz predict runtime | 20h 17m 13s | across 51 run invocations |
| Accelerator | gpu | gpu = Metal/CUDA backend used; cpu = no GPU available |
| Workers | 2 | parallel data-loading workers (Boltz's own default is 2) |
| MPS watermark | 1.0 | PYTORCH_MPS_HIGH_WATERMARK_RATIO cap -- lower avoids swap on Apple unified memory |
| Max parallel samples | 1 | Boltz's own --max_parallel_samples |
| Max MSA sequences | 4096 | cap on MSA sequences used for co-evolution features |
Reference structures
The experimental structures this campaign was built on: where each pocket came from, and what the secondary-structure comparison measures against.
Pocket definitions
| From | Proteins | Contacts | |
|---|---|---|---|
| 41Y | 7RBT | GIPR, GLP1R | 74 |
| V6G | 7E14 | GIPR, GLP1R | 121 |
Secondary-structure references
| Protein | Structure | State | Contents | Chain |
|---|---|---|---|---|
| GLP1R | 5vew.cif | no G protein bound | 2 chain(s), bound: 97Y | A |
| GIPR | 8wa3.cif | active (G protein bound) | 5 chain(s), bound: none | auto |
State is read from the file, not from its title. A structure titled “apo” is often ligand-free and G-protein-coupled, which is the active state.
Ligand definitions
| Ligand | Class | Given as | Experimental structure |
|---|---|---|---|
| ORFO | Control | SMILES | V6G |
| LSN1 | Control | SMILES | 41Y |
| LSN2 | Control | SMILES | none |
A control has been verified experimentally, by structure or by assay, so its prediction can be checked; an experimental compound is under investigation, with nothing to check against. Experimental compounds are ringed in red in the charts.
pIC50 vs confidence score
Click a point to open that target, in the panel below the Targets table.
pIC50 vs binder probability
Click a point to open that target, in the panel below the Targets table.
Ranked predicted pIC50
Click a point to open that target, in the panel below the Targets table.
Ranked confidence
Click a point to open that target, in the panel below the Targets table.
Summary table
| Identity | Affinity | ▸ Confidence (6) | ▸ Interactions (7) | Structure | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | Protein | Partner | Ligand | Class | Summary | Binder | pIC50 | Score | pTM | ipTM | Lig | PPI | pLDDT | Total | Phob | H | π | Hal | π-cation | Salt | CIF | |
| 11 | GIPR | GNAS, GNB1, GNG2 | ORFO | 41Y | Control | 0.27 | 11.38 | 0.84 | 0.88 | 0.90 | 0.97 | 0.89 | 0.82 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | CIF | |
| 2 | GLP1R | GNAS, GNB1, GNG2 | ORFO | 41Y | Control | 0.58 | 11.18 | 0.83 | 0.88 | 0.88 | 0.97 | 0.88 | 0.82 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | CIF | |
| 12 | GIPR | GNAS, GNB1, GNG2 | ORFO | V6G | Control | 0.45 | 10.47 | 0.83 | 0.87 | 0.87 | 0.91 | 0.87 | 0.82 | 13.00 | 10 | 2 | 0 | 0 | 1 | 0 | CIF | |
| 3 | GLP1R | GNAS, GNB1, GNG2 | ORFO | V6G | Control | 0.55 | 10.24 | 0.83 | 0.87 | 0.87 | 0.96 | 0.86 | 0.82 | 14.00 | 10 | 3 | 1 | 0 | 0 | 0 | CIF | |
| 10 | GIPR | GNAS, GNB1, GNG2 | ORFO | Unc | Control | 0.32 | 9.54 | 0.79 | 0.79 | 0.76 | 0.82 | 0.76 | 0.79 | 13.00 | 12 | 0 | 1 | 0 | 0 | 0 | CIF | |
| 5 | GLP1R | GNAS, GNB1, GNG2 | LSN1 | 41Y | Control | 0.89 | 9.48 | 0.84 | 0.92 | 0.92 | 0.99 | 0.91 | 0.82 | 13.00 | 11 | 1 | 1 | 0 | 0 | 0 | CIF | |
| 1 | GLP1R | GNAS, GNB1, GNG2 | ORFO | Unc | Control | 0.49 | 9.19 | 0.76 | 0.80 | 0.75 | 0.80 | 0.75 | 0.77 | 14.00 | 12 | 2 | 0 | 0 | 0 | 0 | CIF | |
| 14 | GIPR | GNAS, GNB1, GNG2 | LSN1 | 41Y | Control | 0.74 | 8.85 | 0.85 | 0.89 | 0.90 | 0.98 | 0.90 | 0.84 | 11.00 | 9 | 1 | 1 | 0 | 0 | 0 | CIF | |
| 8 | GLP1R | GNAS, GNB1, GNG2 | LSN2 | 41Y | Control | 0.65 | 8.72 | 0.85 | 0.91 | 0.91 | 0.99 | 0.91 | 0.83 | 9.00 | 7 | 1 | 1 | 0 | 0 | 0 | CIF | |
| 18 | GIPR | GNAS, GNB1, GNG2 | LSN2 | V6G | Control | 0.53 | 8.57 | 0.82 | 0.86 | 0.87 | 0.88 | 0.87 | 0.81 | 12.00 | 6 | 5 | 0 | 0 | 0 | 1 | CIF | |
| 9 | GLP1R | GNAS, GNB1, GNG2 | LSN2 | V6G | Control | 0.60 | 8.40 | 0.83 | 0.89 | 0.88 | 0.95 | 0.88 | 0.82 | 12.00 | 9 | 1 | 1 | 0 | 1 | 0 | CIF | |
| 17 | GIPR | GNAS, GNB1, GNG2 | LSN2 | 41Y | Control | 0.70 | 8.40 | 0.84 | 0.87 | 0.88 | 0.99 | 0.88 | 0.83 | 11.00 | 9 | 1 | 1 | 0 | 0 | 0 | CIF | |
| 15 | GIPR | GNAS, GNB1, GNG2 | LSN1 | V6G | Control | 0.54 | 8.35 | 0.83 | 0.87 | 0.88 | 0.92 | 0.88 | 0.82 | 11.00 | 8 | 2 | 0 | 0 | 0 | 1 | CIF | |
| 6 | GLP1R | GNAS, GNB1, GNG2 | LSN1 | V6G | Control | 0.60 | 8.26 | 0.84 | 0.89 | 0.88 | 0.95 | 0.88 | 0.83 | 18.00 | 13 | 3 | 2 | 0 | 0 | 0 | CIF | |
| 13 | GIPR | GNAS, GNB1, GNG2 | LSN1 | Unc | Control | 0.28 | 8.12 | 0.77 | 0.75 | 0.70 | 0.61 | 0.71 | 0.78 | 17.00 | 15 | 2 | 0 | 0 | 0 | 0 | CIF | |
| 4 | GLP1R | GNAS, GNB1, GNG2 | LSN1 | Unc | Control | 0.47 | 7.84 | 0.77 | 0.77 | 0.73 | 0.68 | 0.73 | 0.78 | 16.00 | 12 | 3 | 0 | 1 | 0 | 0 | CIF | |
| 16 | GIPR | GNAS, GNB1, GNG2 | LSN2 | Unc | Control | 0.49 | 7.70 | 0.73 | 0.73 | 0.69 | 0.44 | 0.70 | 0.75 | 22.00 | 18 | 4 | 0 | 0 | 0 | 0 | CIF | |
| 7 | GLP1R | GNAS, GNB1, GNG2 | LSN2 | Unc | Control | 0.56 | 7.70 | 0.75 | 0.76 | 0.71 | 0.68 | 0.72 | 0.76 | 7.00 | 6 | 0 | 0 | 0 | 1 | 0 | CIF | |
| 19 | GLPAP | GNAS, GNB1, GNG2 | Apo | N/A | N/A | N/A | N/A | N/A | 0.82 | 0.86 | N/A | N/A | N/A | 0.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CIF |
| 20 | GIPAP | GNAS, GNB1, GNG2 | Apo | N/A | N/A | N/A | N/A | N/A | 0.83 | 0.86 | N/A | N/A | N/A | 0.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CIF |
Predictions
One row per prediction. Click one to see its pose and interactions, in the panel below.
| Run | Prediction | Protein | Ligand | Class | Confidence | pIC50 | Interactions | Flags |
|---|
Overall structure
Interaction diagram
Detected interactions
Metrics
Sequence
Pockets
2 named pocket(s) (41Y, V6G) plus an unconstrained baseline; contacts are enforced within 4 A.
| Protein | Ligands | Runs | Targets | Contacts | |
|---|---|---|---|---|---|
| 41Y | GIPR | ORFO, LSN1, LSN2 | 11, 14, 17 | 3 | 37 residue(s) |
| 41Y | GLP1R | ORFO, LSN1, LSN2 | 2, 5, 8 | 3 | 37 residue(s) |
| V6G | GIPR | ORFO, LSN1, LSN2 | 12, 15, 18 | 3 | 59 residue(s) |
| V6G | GLP1R | ORFO, LSN1, LSN2 | 3, 6, 9 | 3 | 62 residue(s) |
| Unconstrained | GIPR | ORFO, LSN1, LSN2 | 10, 13, 16 | 3 | none -- ligand placed freely |
| Unconstrained | GLP1R | ORFO, LSN1, LSN2 | 1, 4, 7 | 3 | none -- ligand placed freely |
Where the ligands landed
Ligand preparation
2 of 3 ligand(s) flagged for chemistry review -- these are advisory, not errors; verify the input SMILES reflects what you intended before trusting the results below.
| Ligand | Chemistry notes |
|---|---|
| LSN1 | ionizable group(s) present (primary/secondary amine, phenol) -- verify the SMILES reflects your intended protonation state |
| LSN2 | ionizable group(s) present (phenol) -- verify the SMILES reflects your intended protonation state |
Ligand structures
Download PDF · Download SMILES
Scaffolds: Bemis-Murcko, exact match first, then Tanimoto-clustered (Morgan r=2, 2048-bit, threshold 0.60) whole-group MCS as a verified fallback. Minimum highlighted substructure size: 8 heavy atoms. Stereocentre/ionizable-group highlighting from this campaign's own ligand-preparation check (see above).
Interaction counts by type
Click a point to open that target, in the panel below the Targets table.
SSE motif shifts (apo vs holo)
| Identity | Shift | Helix geometry | Boundary | Backbone | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Target | Ligand | Motif | Kind | Source | N res | RMSD (A) | Centroid delta (A) | Axis rot (deg) | Kink apo (deg) | Kink holo (deg) | Kink delta (deg) | Start delta | End delta | Flagged phi/psi |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 17 | 1.20 | 0.64 | 6.17 | 13.34 | 11.05 | -2.29 | 1.00 | 2.00 | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 17 | 1.12 | 0.87 | 4.03 | 13.34 | 9.39 | -3.96 | 1.00 | 2.00 | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 17 | 1.18 | 0.91 | 4.21 | 13.34 | 9.13 | -4.21 | 1.00 | 7.00 | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 20 | 2.04 | 1.69 | 5.93 | 5.05 | 11.74 | 6.69 | 142.00 | 150.00 | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 20 | 2.06 | 1.67 | 6.18 | 5.05 | 12.27 | 7.22 | 142.00 | 149.00 | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | H8 | helix | gpcr | 20 | 1.73 | 1.50 | 2.95 | 5.05 | 8.78 | 3.74 | 142.00 | 149.00 | 3 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 32 | 1.08 | 0.76 | 1.24 | 3.49 | 10.54 | 7.05 | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 32 | 1.75 | 1.21 | 4.77 | 3.49 | 7.96 | 4.47 | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 32 | 1.34 | 1.01 | 2.98 | 3.49 | 6.12 | 2.63 | N/A | N/A | 1 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 35 | 3.15 | 1.99 | 7.85 | 8.70 | 16.12 | 7.42 | N/A | N/A | 2 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 35 | 3.69 | 2.13 | 9.85 | 8.70 | 15.54 | 6.84 | N/A | N/A | 2 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM1 | helix | gpcr | 35 | 4.60 | 2.60 | 11.82 | 8.70 | 23.20 | 14.50 | N/A | N/A | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 2.24 | 0.68 | 3.58 | 17.56 | 6.33 | -11.23 | N/A | N/A | 4 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 1.30 | 0.56 | 3.02 | 17.56 | 15.36 | -2.20 | N/A | N/A | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 1.80 | 0.80 | 5.31 | 17.56 | 12.38 | -5.19 | N/A | N/A | 2 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 0.93 | 0.59 | 2.07 | 4.18 | 12.85 | 8.68 | N/A | N/A | 1 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 0.88 | 0.64 | 1.23 | 4.18 | 10.38 | 6.20 | N/A | N/A | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM2 | helix | gpcr | 28 | 0.99 | 0.79 | 0.37 | 4.18 | 12.14 | 7.96 | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 32 | 1.19 | 0.70 | 2.42 | 15.22 | 17.44 | 2.22 | N/A | N/A | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 32 | 1.30 | 0.91 | 1.65 | 15.22 | 17.50 | 2.28 | N/A | N/A | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 32 | 1.30 | 0.91 | 1.85 | 15.22 | 16.20 | 0.98 | N/A | N/A | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 37 | 1.08 | 0.49 | 2.57 | 16.75 | 17.04 | 0.29 | N/A | N/A | 1 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 37 | 0.93 | 0.72 | 0.58 | 16.75 | 14.80 | -1.95 | N/A | N/A | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM3 | helix | gpcr | 37 | 1.11 | 0.85 | 1.80 | 16.75 | 14.58 | -2.17 | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 29 | 0.76 | 0.23 | 2.21 | 10.55 | 7.01 | -3.54 | -11.00 | -2.00 | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 29 | 0.91 | 0.35 | 2.33 | 10.55 | 8.39 | -2.16 | -12.00 | -2.00 | 2 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 29 | 1.14 | 0.55 | 3.08 | 10.55 | 8.57 | -1.98 | -12.00 | -2.00 | 4 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 27 | 1.14 | 0.95 | 0.76 | 4.63 | 7.06 | 2.43 | 125.00 | 119.00 | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 27 | 1.38 | 1.20 | 1.25 | 4.63 | 3.79 | -0.83 | 124.00 | 120.00 | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM4 | helix | gpcr | 27 | 1.71 | 1.51 | 2.45 | 4.63 | 3.33 | -1.29 | 124.00 | 120.00 | 3 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 2.17 | 0.72 | 2.24 | 7.73 | 20.05 | 12.32 | 1.00 | 0.00 | 7 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 2.58 | 1.33 | 3.90 | 7.73 | 18.63 | 10.90 | 1.00 | 0.00 | 7 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 2.61 | 1.26 | 4.63 | 7.73 | 18.98 | 11.26 | 1.00 | 0.00 | 7 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 1.24 | 1.02 | 1.20 | 18.00 | 16.71 | -1.30 | 126.00 | 134.00 | 1 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 1.20 | 0.85 | 2.15 | 18.00 | 14.72 | -3.29 | 126.00 | 134.00 | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM5 | helix | gpcr | 35 | 1.32 | 0.88 | 2.78 | 18.00 | 14.58 | -3.42 | 126.00 | 133.00 | 1 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 28 | 9.36 | 5.68 | 24.93 | 19.85 | 74.11 | 54.26 | -2.00 | -7.00 | 6 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 28 | 8.86 | 5.10 | 24.15 | 19.85 | 67.42 | 47.57 | -2.00 | -7.00 | 6 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 28 | 9.17 | 5.51 | 22.90 | 19.85 | 75.44 | 55.59 | -2.00 | -7.00 | 8 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 29 | 7.53 | 4.46 | 16.64 | 30.74 | 67.89 | 37.15 | 121.00 | 103.00 | 8 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 29 | 7.26 | 4.54 | 13.74 | 30.74 | 69.12 | 38.37 | 121.00 | 103.00 | 9 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM6 | helix | gpcr | 29 | 7.52 | 4.99 | 13.80 | 30.74 | 64.94 | 34.19 | 121.00 | 103.00 | 9 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 26 | 6.37 | 3.41 | 22.20 | 40.80 | 34.73 | -6.08 | -10.00 | -13.00 | 4 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 26 | 2.92 | 1.95 | 6.73 | 40.80 | 35.00 | -5.80 | -9.00 | 1.00 | 3 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 26 | 6.82 | 3.76 | 23.99 | 40.80 | 27.78 | -13.03 | -6.00 | -13.00 | 4 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 29 | 3.42 | 1.95 | 12.67 | 35.94 | 33.84 | -2.10 | 157.00 | 147.00 | 5 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 29 | 2.81 | 1.33 | 10.61 | 35.94 | 24.62 | -11.32 | 157.00 | 147.00 | 5 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | TM7 | helix | gpcr | 29 | 3.82 | 2.06 | 13.86 | 35.94 | 20.71 | -15.23 | 157.00 | 147.00 | 5 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 1.07 | 0.82 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 1.09 | 0.94 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 1.30 | 1.11 | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 2.76 | 1.94 | N/A | N/A | N/A | N/A | N/A | N/A | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 2.39 | 1.17 | N/A | N/A | N/A | N/A | N/A | N/A | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ECL2 | loop | gpcr | 3 | 2.47 | 1.59 | N/A | N/A | N/A | N/A | N/A | N/A | 3 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 0.45 | 0.43 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 0.74 | 0.70 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 0.81 | 0.78 | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 1.06 | 0.85 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 1.40 | 1.18 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN1 | LSN1 | ICL1 | loop | gpcr | 4 | 1.06 | 0.80 | N/A | N/A | N/A | N/A | N/A | N/A | 4 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 17 | 14.97 | 9.40 | 101.88 | 13.34 | 26.53 | 13.18 | 1.00 | 9.00 | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 17 | 1.23 | 1.10 | 2.38 | 13.34 | 11.36 | -1.98 | 1.00 | 11.00 | 0 |
| GLP1R_GNAS+GNB1+GNG2 | GLP1R_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 17 | 1.01 | 0.76 | 3.74 | 13.34 | 11.38 | -1.96 | 1.00 | 7.00 | 0 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 20 | 9.45 | 3.40 | 6.16 | 5.05 | 133.90 | 128.85 | 142.00 | 142.00 | 7 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 20 | 2.35 | 1.88 | 7.51 | 5.05 | 9.89 | 4.84 | 142.00 | 150.00 | 3 |
| GIPR_GNAS+GNB1+GNG2 | GIPR_GNAS+GNB1+GNG2_LSN2 | LSN2 | H8 | helix | gpcr | 20 | 1.94 | 1.63 | 4.27 | 5.05 | 13.19 | 8.14 | 142.00 | 149.00 | 3 |
