5ht2_gq packed 2026-08-13
Campaign summary
| Field | Value | Details |
|---|---|---|
| Input file | boltz_input.md | boltz_input.md |
| Proteins | 3 | 9 protein block(s) in 3 group(s): 5HT2A (471 aa); H2ANG (471 aa); H2AAP (471 aa); 5HT2B (481 aa); H2BNG (481 aa); H2BAP (481 aa); 5HT2C (458 aa); H2CNG (458 aa); H2CAP (458 aa) |
| Co-folded partners | 3 | GNAQ (protein, 359 aa); GNB1 (protein, 340 aa); GNG2 (protein, 71 aa) |
| Ligands | 6 | RISP (SMILES); PSIL (SMILES); BALO (SMILES); LSD1 (SMILES); SB24 (SMILES); LORC (SMILES) |
| Pockets | 0 | none -- every ligand folded without a site constraint |
| Apo structure references | 3 | H2AAP, H2BAP, H2CAP |
| Predictions | 15 | 5HT2A_RISP, 5HT2A_PSIL, H2ANG_RISP, H2ANG_PSIL, H2AAP, 5HT2B_BALO, 5HT2B_LSD1, H2BNG_BALO, H2BNG_LSD1, H2BAP, 5HT2C_SB24, 5HT2C_LORC, H2CNG_SB24, H2CNG_LORC, H2CAP |
| Predict affinity | yes | pIC50 predicted for every target |
| Ligand chemistry | 3 of 6 flagged | PSIL, BALO, LORC -- see "Ligand preparation" below |
| Boltz predict runtime | 6h 19m 19s | across 8 run invocations |
| Accelerator | gpu | gpu = Metal/CUDA backend used; cpu = no GPU available |
| Workers | 0 | parallel data-loading workers (Boltz's own default is 2) |
| MPS watermark | 1.0 | PYTORCH_MPS_HIGH_WATERMARK_RATIO cap -- lower avoids swap on Apple unified memory |
| Max parallel samples | 1 | Boltz's own --max_parallel_samples |
pIC50 vs confidence score
Click a point to open that target, in the panel below the Targets table.
pIC50 vs binder probability
Click a point to open that target, in the panel below the Targets table.
Ranked predicted pIC50
Click a point to open that target, in the panel below the Targets table.
Ranked confidence
Click a point to open that target, in the panel below the Targets table.
Summary table
| Identity | Affinity | Confidence | Interactions | Structure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | Partner | Ligand | Summary | Binder | pIC50 | Score | pTM | ipTM | Lig | PPI | pLDDT | Phob | H | Salt | π | Hal | CIF |
| 5HT2A | RISP | 1.00 | 12.99 ± 0.15 | 0.80 | 0.85 | 0.98 | 0.98 | 0.00 | 0.76 | 3 | 0 | 1 | 3 | 0 | CIF | ||
| 5HT2A | GNAQ, GNB1, GNG2 | RISP | 0.99 | 12.60 ± 0.46 | 0.83 | 0.91 | 0.90 | 0.97 | 0.90 | 0.81 | 6 | 1 | 1 | 1 | 1 | CIF | |
| 5HT2A | GNAQ, GNB1, GNG2 | PSIL | 0.97 | 8.96 ± 0.13 | 0.82 | 0.91 | 0.90 | 0.99 | 0.90 | 0.80 | 2 | 2 | 0 | 1 | 0 | CIF | |
| 5HT2A | PSIL | 0.97 | 9.15 ± 0.34 | 0.81 | 0.85 | 0.99 | 0.99 | 0.00 | 0.76 | 2 | 2 | 1 | 1 | 0 | CIF | ||
| 5HT2C | GNAQ, GNB1, GNG2 | LORC | 0.97 | 9.88 ± 0.44 | 0.83 | 0.89 | 0.86 | 0.99 | 0.86 | 0.82 | 3 | 1 | 0 | 0 | 2 | CIF | |
| 5HT2C | LORC | 0.97 | 9.96 ± 0.49 | 0.78 | 0.76 | 0.98 | 0.98 | 0.00 | 0.73 | 4 | 1 | 0 | 0 | 2 | CIF | ||
| 5HT2B | GNAQ, GNB1, GNG2 | LSD1 | 0.96 | 11.59 ± 0.05 | 0.81 | 0.86 | 0.86 | 0.99 | 0.86 | 0.80 | 3 | 0 | 1 | 1 | 0 | CIF | |
| 5HT2B | LSD1 | 0.95 | 11.17 ± 0.06 | 0.80 | 0.81 | 0.99 | 0.99 | 0.00 | 0.75 | 4 | 0 | 1 | 1 | 0 | CIF | ||
| 5HT2C | GNAQ, GNB1, GNG2 | SB24 | 0.76 | 11.02 ± 0.67 | 0.83 | 0.90 | 0.88 | 0.98 | 0.88 | 0.82 | 7 | 1 | 0 | 1 | 1 | CIF | |
| 5HT2C | SB24 | 0.71 | 10.84 ± 0.85 | 0.78 | 0.75 | 0.98 | 0.98 | 0.00 | 0.73 | 8 | 1 | 0 | 2 | 1 | CIF | ||
| 5HT2B | GNAQ, GNB1, GNG2 | BALO | 0.52 | 9.49 ± 1.22 | 0.81 | 0.87 | 0.86 | 0.96 | 0.86 | 0.79 | 6 | 3 | 1 | 1 | 0 | CIF | |
| 5HT2B | BALO | 0.49 | 9.28 ± 0.97 | 0.77 | 0.83 | 0.98 | 0.98 | 0.00 | 0.71 | 7 | 0 | 1 | 2 | 0 | CIF | ||
| 5HT2A | N/A | N/A | N/A | N/A | 0.66 | 0.61 | N/A | N/A | N/A | 0.67 | N/A | N/A | N/A | N/A | N/A | CIF | |
| 5HT2B | N/A | N/A | N/A | N/A | 0.68 | 0.64 | N/A | N/A | N/A | 0.69 | N/A | N/A | N/A | N/A | N/A | CIF | |
| 5HT2C | N/A | N/A | N/A | N/A | 0.67 | 0.65 | N/A | N/A | N/A | 0.67 | N/A | N/A | N/A | N/A | N/A | CIF | |
Predictions
One row per prediction. Click one to see its pose and interactions, in the panel below.
| Run | Prediction | Protein | Ligand | Class | Confidence | pIC50 | Interactions | Flags |
|---|
Overall structure
Interaction diagram
Detected interactions
Metrics
Sequence
Pockets
No named pockets in this campaign -- every ligand was placed without a site constraint.
| Protein | Ligands | Targets | Contacts | |
|---|---|---|---|---|
| Unconstrained | 5HT2A | RISP, PSIL | 2 | none -- ligand placed freely |
| Unconstrained | 5HT2B | BALO, LSD1 | 2 | none -- ligand placed freely |
| Unconstrained | 5HT2C | SB24, LORC | 2 | none -- ligand placed freely |
| Unconstrained | H2ANG | RISP, PSIL | 2 | none -- ligand placed freely |
| Unconstrained | H2BNG | BALO, LSD1 | 2 | none -- ligand placed freely |
| Unconstrained | H2CNG | SB24, LORC | 2 | none -- ligand placed freely |
Where the ligands landed
Ligand preparation
3 of 6 ligand(s) flagged for chemistry review -- these are advisory, not errors; verify the input SMILES reflects what you intended before trusting the results below.
| Ligand | Chemistry notes |
|---|---|
| PSIL | ionizable group(s) present (phenol) -- verify the SMILES reflects your intended protonation state |
| BALO | undefined stereocentre(s) at atom index 15, 18 |
| LORC | ionizable group(s) present (primary/secondary amine) -- verify the SMILES reflects your intended protonation state |
Ligand structures
No shared scaffold or substructure detected across the set -- ligands are structurally distinct.
Download PDF · Download SMILES
Scaffolds: Bemis-Murcko, exact match first, then Tanimoto-clustered (Morgan r=2, 2048-bit, threshold 0.60) whole-group MCS as a verified fallback. Minimum highlighted substructure size: 8 heavy atoms. Stereocentre/ionizable-group highlighting from this campaign's own ligand-preparation check (see above).
Interaction counts by type
Click a point to open that target, in the panel below the Targets table.
SSE motif shifts (apo vs holo)
| Identity | Shift | Helix geometry | Backbone | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Target | Ligand | Motif | Kind | Source | N res | RMSD (A) | Centroid delta (A) | Axis rot (deg) | Kink apo (deg) | Kink holo (deg) | Kink delta (deg) | Flagged phi/psi |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | H8 | helix | gpcr | 12 | 1.35 | 1.30 | 2.81 | 35.47 | 35.18 | -0.29 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | H8 | helix | gpcr | 12 | 0.35 | 0.27 | 1.42 | 35.47 | 33.74 | -1.73 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM1 | helix | gpcr | 29 | 2.38 | 1.82 | 6.62 | 15.87 | 10.25 | -5.62 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM1 | helix | gpcr | 29 | 0.83 | 0.68 | 1.64 | 15.87 | 19.49 | 3.62 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM2 | helix | gpcr | 30 | 2.15 | 1.37 | 6.50 | 9.04 | 16.89 | 7.84 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM2 | helix | gpcr | 30 | 1.37 | 1.04 | 3.19 | 9.04 | 15.18 | 6.14 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM3 | helix | gpcr | 36 | 1.72 | 1.35 | 3.29 | 20.29 | 14.69 | -5.59 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM3 | helix | gpcr | 36 | 1.08 | 0.56 | 3.21 | 20.29 | 20.08 | -0.21 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM4 | helix | gpcr | 27 | 1.84 | 1.68 | 3.24 | 23.57 | 21.58 | -1.98 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM4 | helix | gpcr | 27 | 1.18 | 1.02 | 1.97 | 23.57 | 16.80 | -6.77 | 1 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM5 | helix | gpcr | 41 | 2.73 | 2.19 | 2.78 | 13.03 | 2.27 | -10.76 | 2 |
| 5HT2B | 5HT2B_BALO | BALO | TM5 | helix | gpcr | 41 | 1.36 | 0.38 | 3.09 | 13.03 | 8.65 | -4.39 | 2 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM6 | helix | gpcr | 38 | 2.68 | 2.11 | 3.37 | 32.50 | 28.33 | -4.18 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM6 | helix | gpcr | 38 | 1.18 | 0.39 | 3.73 | 32.50 | 33.48 | 0.98 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | TM7 | helix | gpcr | 30 | 1.73 | 1.40 | 4.12 | 27.07 | 27.15 | 0.07 | 0 |
| 5HT2B | 5HT2B_BALO | BALO | TM7 | helix | gpcr | 30 | 1.07 | 0.99 | 1.38 | 27.07 | 26.99 | -0.08 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ECL1 | loop | gpcr | 4 | 2.36 | 2.34 | N/A | N/A | N/A | N/A | 1 |
| 5HT2B | 5HT2B_BALO | BALO | ECL1 | loop | gpcr | 4 | 2.28 | 2.23 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ECL2 | loop | gpcr | 12 | 20.40 | 8.37 | N/A | N/A | N/A | N/A | 4 |
| 5HT2B | 5HT2B_BALO | BALO | ECL2 | loop | gpcr | 12 | 11.20 | 5.44 | N/A | N/A | N/A | N/A | 1 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ECL3 | loop | gpcr | 1 | 1.34 | 1.34 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B | 5HT2B_BALO | BALO | ECL3 | loop | gpcr | 1 | 0.49 | 0.49 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ICL1 | loop | gpcr | 4 | 1.68 | 1.68 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B | 5HT2B_BALO | BALO | ICL1 | loop | gpcr | 4 | 0.72 | 0.71 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ICL2 | loop | gpcr | 13 | 22.18 | 12.67 | N/A | N/A | N/A | N/A | 5 |
| 5HT2B | 5HT2B_BALO | BALO | ICL2 | loop | gpcr | 13 | 8.23 | 2.46 | N/A | N/A | N/A | N/A | 7 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_BALO | BALO | ICL3 | loop | gpcr | 6 | 24.68 | 16.27 | N/A | N/A | N/A | N/A | 1 |
| 5HT2B | 5HT2B_BALO | BALO | ICL3 | loop | gpcr | 6 | 18.16 | 12.17 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | H8 | helix | gpcr | 14 | 3.42 | 3.30 | 7.87 | 2.59 | 2.47 | -0.12 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | H8 | helix | gpcr | 14 | 1.03 | 0.88 | 4.68 | 2.59 | 7.33 | 4.74 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM1 | helix | gpcr | 28 | 3.12 | 1.36 | 5.44 | 20.75 | 9.96 | -10.79 | 4 |
| 5HT2C | 5HT2C_LORC | LORC | TM1 | helix | gpcr | 28 | 1.96 | 0.69 | 4.72 | 20.75 | 6.81 | -13.95 | 1 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM2 | helix | gpcr | 31 | 1.41 | 0.87 | 4.53 | 19.91 | 20.63 | 0.72 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | TM2 | helix | gpcr | 31 | 0.62 | 0.57 | 0.74 | 19.91 | 19.80 | -0.10 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM3 | helix | gpcr | 36 | 2.06 | 1.46 | 5.09 | 16.10 | 10.47 | -5.63 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | TM3 | helix | gpcr | 36 | 0.66 | 0.46 | 1.52 | 16.10 | 15.19 | -0.91 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM4 | helix | gpcr | 30 | 1.98 | 1.50 | 5.00 | 26.43 | 20.31 | -6.12 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | TM4 | helix | gpcr | 30 | 0.33 | 0.14 | 0.91 | 26.43 | 27.61 | 1.18 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM5 | helix | gpcr | 39 | 3.08 | 2.62 | 4.04 | 5.64 | 7.85 | 2.22 | 1 |
| 5HT2C | 5HT2C_LORC | LORC | TM5 | helix | gpcr | 39 | 1.60 | 1.13 | 3.19 | 5.64 | 6.08 | 0.44 | 1 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM6 | helix | gpcr | 38 | 2.86 | 2.16 | 4.99 | 31.72 | 28.37 | -3.35 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | TM6 | helix | gpcr | 38 | 1.39 | 1.03 | 2.58 | 31.72 | 36.55 | 4.83 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | TM7 | helix | gpcr | 30 | 1.79 | 1.28 | 5.01 | 27.10 | 29.84 | 2.74 | 0 |
| 5HT2C | 5HT2C_LORC | LORC | TM7 | helix | gpcr | 30 | 0.73 | 0.68 | 0.30 | 27.10 | 25.46 | -1.64 | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | ECL1 | loop | gpcr | 4 | 1.96 | 1.94 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C | 5HT2C_LORC | LORC | ECL1 | loop | gpcr | 4 | 1.00 | 0.99 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | ECL2 | loop | gpcr | 10 | 30.34 | 19.95 | N/A | N/A | N/A | N/A | 1 |
| 5HT2C | 5HT2C_LORC | LORC | ECL2 | loop | gpcr | 10 | 17.29 | 10.65 | N/A | N/A | N/A | N/A | 1 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | ICL1 | loop | gpcr | 4 | 2.51 | 2.49 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C | 5HT2C_LORC | LORC | ICL1 | loop | gpcr | 4 | 0.48 | 0.46 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | ICL2 | loop | gpcr | 20 | 19.38 | 11.37 | N/A | N/A | N/A | N/A | 5 |
| 5HT2C | 5HT2C_LORC | LORC | ICL2 | loop | gpcr | 20 | 9.15 | 3.32 | N/A | N/A | N/A | N/A | 7 |
| 5HT2C_GNAQ+GNB1+GNG2 | 5HT2C_GNAQ+GNB1+GNG2_LORC | LORC | ICL3 | loop | gpcr | 2 | 22.48 | 13.94 | N/A | N/A | N/A | N/A | 0 |
| 5HT2C | 5HT2C_LORC | LORC | ICL3 | loop | gpcr | 2 | 29.85 | 20.40 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | H8 | helix | gpcr | 12 | 1.98 | 1.97 | 1.00 | 35.47 | 34.61 | -0.86 | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | H8 | helix | gpcr | 12 | 0.99 | 0.96 | 1.60 | 35.47 | 33.09 | -2.38 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM1 | helix | gpcr | 29 | 1.97 | 1.30 | 6.19 | 15.87 | 7.34 | -8.52 | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM1 | helix | gpcr | 29 | 0.93 | 0.64 | 2.92 | 15.87 | 15.55 | -0.31 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM2 | helix | gpcr | 30 | 1.87 | 0.35 | 7.16 | 9.04 | 16.76 | 7.72 | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM2 | helix | gpcr | 30 | 1.02 | 0.59 | 3.17 | 9.04 | 12.79 | 3.75 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM3 | helix | gpcr | 36 | 1.88 | 1.38 | 4.07 | 20.29 | 13.02 | -7.27 | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM3 | helix | gpcr | 36 | 0.94 | 0.56 | 2.70 | 20.29 | 19.17 | -1.12 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM4 | helix | gpcr | 27 | 2.26 | 1.86 | 5.96 | 23.57 | 19.17 | -4.39 | 1 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM4 | helix | gpcr | 27 | 1.12 | 0.96 | 2.00 | 23.57 | 18.45 | -5.12 | 1 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM5 | helix | gpcr | 41 | 4.54 | 3.32 | 6.41 | 13.03 | 16.48 | 3.44 | 2 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM5 | helix | gpcr | 41 | 1.09 | 0.11 | 2.83 | 13.03 | 11.32 | -1.72 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM6 | helix | gpcr | 38 | 4.61 | 2.38 | 7.60 | 32.50 | 23.91 | -8.60 | 4 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM6 | helix | gpcr | 38 | 1.36 | 0.72 | 3.84 | 32.50 | 35.14 | 2.64 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | TM7 | helix | gpcr | 30 | 1.63 | 0.54 | 6.44 | 27.07 | 29.63 | 2.56 | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | TM7 | helix | gpcr | 30 | 1.04 | 0.89 | 2.24 | 27.07 | 26.03 | -1.04 | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ECL1 | loop | gpcr | 4 | 2.33 | 2.30 | N/A | N/A | N/A | N/A | 1 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ECL1 | loop | gpcr | 4 | 2.12 | 2.09 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ECL2 | loop | gpcr | 12 | 21.59 | 9.69 | N/A | N/A | N/A | N/A | 3 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ECL2 | loop | gpcr | 12 | 11.70 | 5.07 | N/A | N/A | N/A | N/A | 2 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ECL3 | loop | gpcr | 1 | 1.75 | 1.75 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ECL3 | loop | gpcr | 1 | 1.45 | 1.45 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ICL1 | loop | gpcr | 4 | 2.35 | 2.35 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ICL1 | loop | gpcr | 4 | 0.74 | 0.73 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ICL2 | loop | gpcr | 13 | 25.49 | 13.10 | N/A | N/A | N/A | N/A | 5 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ICL2 | loop | gpcr | 13 | 8.32 | 1.41 | N/A | N/A | N/A | N/A | 9 |
| 5HT2B_GNAQ+GNB1+GNG2 | 5HT2B_GNAQ+GNB1+GNG2_LSD1 | LSD1 | ICL3 | loop | gpcr | 6 | 13.86 | 5.67 | N/A | N/A | N/A | N/A | 0 |
| 5HT2B | 5HT2B_LSD1 | LSD1 | ICL3 | loop | gpcr | 6 | 15.01 | 7.46 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | H8 | helix | gpcr | 14 | 1.63 | 0.76 | 12.92 | 4.38 | 1.07 | -3.31 | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | H8 | helix | gpcr | 14 | 0.83 | 0.49 | 5.77 | 4.38 | 2.14 | -2.24 | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM1 | helix | gpcr | 34 | 2.07 | 1.38 | 4.44 | 39.16 | 38.53 | -0.63 | 4 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM1 | helix | gpcr | 34 | 0.80 | 0.48 | 2.15 | 39.16 | 38.28 | -0.89 | 2 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM2 | helix | gpcr | 31 | 1.01 | 0.35 | 3.55 | 23.86 | 19.35 | -4.52 | 1 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM2 | helix | gpcr | 31 | 0.49 | 0.28 | 1.61 | 23.86 | 22.78 | -1.08 | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM3 | helix | gpcr | 36 | 1.46 | 1.03 | 2.73 | 19.57 | 10.90 | -8.68 | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM3 | helix | gpcr | 36 | 0.58 | 0.46 | 0.71 | 19.57 | 20.52 | 0.95 | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM4 | helix | gpcr | 30 | 0.93 | 0.87 | 0.90 | 25.02 | 23.88 | -1.15 | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM4 | helix | gpcr | 30 | 0.75 | 0.52 | 2.01 | 25.02 | 28.63 | 3.61 | 1 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM5 | helix | gpcr | 41 | 3.22 | 1.73 | 6.51 | 6.90 | 6.44 | -0.45 | 3 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM5 | helix | gpcr | 41 | 1.29 | 0.90 | 1.07 | 6.90 | 2.85 | -4.05 | 2 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM6 | helix | gpcr | 38 | 2.50 | 1.97 | 4.34 | 29.68 | 26.82 | -2.87 | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM6 | helix | gpcr | 38 | 2.50 | 0.82 | 7.21 | 29.68 | 35.90 | 6.22 | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | TM7 | helix | gpcr | 30 | 2.15 | 1.63 | 4.06 | 28.17 | 27.23 | -0.94 | 2 |
| 5HT2A | 5HT2A_PSIL | PSIL | TM7 | helix | gpcr | 30 | 1.03 | 0.76 | 2.57 | 28.17 | 28.00 | -0.16 | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | ECL1 | loop | gpcr | 4 | 0.81 | 0.78 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | ECL1 | loop | gpcr | 4 | 0.71 | 0.71 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | ECL2 | loop | gpcr | 16 | 27.27 | 8.03 | N/A | N/A | N/A | N/A | 5 |
| 5HT2A | 5HT2A_PSIL | PSIL | ECL2 | loop | gpcr | 16 | 18.31 | 8.94 | N/A | N/A | N/A | N/A | 3 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | ECL3 | loop | gpcr | 1 | 0.66 | 0.66 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | ECL3 | loop | gpcr | 1 | 1.00 | 1.00 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | H8loop | loop | gpcr | 1 | 1.08 | 1.08 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A | 5HT2A_PSIL | PSIL | H8loop | loop | gpcr | 1 | 0.88 | 0.88 | N/A | N/A | N/A | N/A | 0 |
| 5HT2A_GNAQ+GNB1+GNG2 | 5HT2A_GNAQ+GNB1+GNG2_PSIL | PSIL | ICL1 | loop | gpcr | 4 | 1.34 | 1.30 | N/A | N/A | N/A | N/A | 1 |
| 5HT2A | 5HT2A_PSIL | PSIL | ICL1 | loop | gpcr | 4 | 0.42 | 0.34 | N/A | N/A | N/A | N/A | 0 |
